Product Name: Tribulus Terrestris P.E. 40% Saponins
Keywords: 1kg price Tribulus Terrestris Extract, 2018 Supplier Tribulus Terrestris Extract, Buy Tribulus Terrestris Extract, Fresh Stock of Tribulus Terrestris Extract, New Batch Tribulus Terrestris Extract
English name: Tribulus Terrestris extract
Latin Name: Echinacea Purpurea L.
Active ingredients: Tribulus Terrestris P.E. 40% Saponins
Specification: 40-90% Saponins
Appearance: Brown yellow powder
Brand Name: Aidu
Extract Method:Water/Ethanol
Test Method:HPLC/UV
PRODUCT NAME | Tribulus Terrestris P.E. (40% Saponins by UV) | |
BOTANICAL NAME | Tribulus Terrestris L. | |
PART USED | Fruit | |
SHELF LIFE | 2 years | |
ITEM | SPECIFICATION | METHOD |
Appearance | Yellow brown powder | Visual |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Assay(Saponins) | 40% Min | UV |
Loss on drying | 5.0% Max | 105℃/2h |
Particle Size | NLT 95% through 80 mesh | 80 mesh screen |
Bulk Density | 0.40 – 0.60 g/ml | Auto Tap |
Heavy Metals | 10ppm Max | Colorimetry |
Pb |
2ppm Max |
AAS |
As | 2ppm Max | AAS |
Hg | 0.5ppm Max | AAS |
Cd | 1ppm Max | AAS |
Microbiology Control |
||
Total Plate Count | 10000cfu/g Max | CP2015 |
Yeast & Mold | 1000cfu/g Max | CP2015 |
E.Coli | Negative | CP2015 |
Salmonella | Negative | CP2015 |
Staphylococcus aureus | Negative | CP2015 |
NON-IRRADIATED. |